Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)=
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 1
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 2
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 3
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 4
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 5
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 6
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 7
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 8
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 9
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 10
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 11
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 12
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 13
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 14
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 15
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 16
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 17
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 18
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 19
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 20
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 21
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 22
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 23
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 24
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 25
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 26
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 27
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 28
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 29
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 30
internal vehicle number:V1202138024
brand:Peugeot
model:307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW] (08-2000/11-2007)=
fuel:petrol
power:80 kW
engine capacity:1587 cc
ERD:2003 / 7
mileage:290.268 KM
sales price nl:€ 995
V.A.T. / margin:margin
motor code:TU5JP4(NFU)
damages:auto start niet.

options

elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= 2003/7

Peugeot 307

307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW] (08-2000/11-2007)=

€ 995
ERD: 20032003
fuel: petrolpetrol
mileage: 290.268290.268
Damaged car Land Rover Range Rover Velar D300 R-DYNAMIC PANO/SFEERVERLICHTING/CAMERA/FULL OPTIONS 2017/9

Land Rover Range Rover Velar

D300 R-DYNAMIC PANO/SFEERVERLICHTING/CAMERA/FULL OPTIONS

€ 32.950
ERD: 20172017
fuel: dieseldiesel
mileage: 146.625146.625
Damaged car Isuzu D-Max 2.5 LS 4wd DC Navi Clima 2015/11
export price
€ 12.250

Isuzu D‑Max

2.5 LS 4wd DC Navi Clima

€ 12.250
ERD: 20152015
fuel: dieseldiesel
mileage: 138.641138.641
Damaged car Mercedes SLK SLK (R170) Cabrio 2.0 200 16V (M111.946) [100kW]  (09-1996/03-2000) 1997/11

Mercedes SLK

SLK (R170) Cabrio 2.0 200 16V (M111.946) [100kW] (09-1996/03-2000)

ERD: 19971997
fuel: petrolpetrol
mileage: 256.042256.042
Damaged car Mercedes Antos 1824 SOLAR Konvekta 24V-300V LBW 2-Compart. 2015/3
new

Mercedes Antos

1824 SOLAR Konvekta 24V-300V LBW 2-Compart.

€ 18.950
ERD: 20152015
fuel: dieseldiesel
mileage: 547.645547.645
Damaged car Ford Fiesta 1.0 Style 5-drs Navi Airco 2015/2

Ford Fiesta

1.0 Style 5-drs Navi Airco

€ 4.650
ERD: 20152015
fuel: petrolpetrol
mileage: 152.689152.689
Damaged car Opel Meriva Meriva, MPV, 2010 / 2017 1.4 16V Ecotec 2011/4

Opel Meriva

Meriva, MPV, 2010 / 2017 1.4 16V Ecotec

ERD: 20112011
fuel: petrolpetrol
mileage: 89.11089.110
Damaged car Subaru Legacy Legacy Touring Wagon (BP) Combi 2.0 D 16V (EE20Z) [110kW]  (02-2008/12=
-2009) 2008/5
export price
€ 950

Subaru Legacy

Legacy Touring Wagon (BP) Combi 2.0 D 16V (EE20Z) [110kW] (02-2008/12= -2009)

€ 1.350
ERD: 20082008
fuel: dieseldiesel
mileage: 283.893283.893
Damaged car Jaguar XJ  1996/6

Jaguar XJ

ERD: 19961996
fuel: petrolpetrol
mileage: 261.275261.275
Damaged car Audi A4 Avant 45 TFSi Quattro 2023/8

Audi A4

Avant 45 TFSi Quattro

€ 29.500
ERD: 20232023
fuel: petrolpetrol
mileage: 24.80024.800