Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 35
internal vehicle number:V10746
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
fuel:diesel
power:60 kW
engine capacity:1900 cc
transmission:manual transmission
number of gears:5
ERD:2004 / 7
mot till:29-04-2023
V.A.T. / margin:V.A.T.
vehicle identification number:VN1J9AKD5319*****
motor code:F9Q772
gearbox number / code:PK5004
colour:grey
body:delivery van
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI 2004/7

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI

ERD: 20042004
fuel: dieseldiesel
mileage: 00
Salvage car Kia Picanto 1.0 M-Bition LPG-G3 2006/7

Kia Picanto

1.0 M-Bition LPG-G3

€ 850
ERD: 20062006
fuel: lpglpg
mileage: 249.909249.909
Salvage car Mercedes A-klasse 160 CDI AVANTGARDE 2005/10

Mercedes A‑klasse

160 CDI AVANTGARDE

€ 1.250
ERD: 20052005
fuel: dieseldiesel
mileage: 220.000220.000
Salvage car Volkswagen Golf Golf VII (AUA), Hatchback, 2012 / 2021 1.2 TSI 16V 2014/11

Volkswagen Golf

Golf VII (AUA), Hatchback, 2012 / 2021 1.2 TSI 16V

ERD: 20142014
fuel: petrolpetrol
mileage: 00
Salvage car Fiat Talento Talento, Van, 2016 1.6 MultiJet Biturbo 120 2018/6

Fiat Talento

Talento, Van, 2016 1.6 MultiJet Biturbo 120

ERD: 20182018
fuel: dieseldiesel
mileage: 151.994151.994
Salvage car Jeep Compass  2019/1

Jeep Compass

ERD: 20192019
fuel: petrolpetrol
mileage: 8.2638.263
Salvage car Ford Fusion 1.6 16V Futura Climate Cruise 2010/5

Ford Fusion

1.6 16V Futura Climate Cruise

€ 1.475
ERD: 20102010
fuel: petrolpetrol
mileage: 165.211165.211
Salvage car Renault Mégane Grandtour BUSINESS EDITION 2022/8
export price
€ 8.655

Renault Mégane Grandtour

BUSINESS EDITION

€ 10.300
ERD: 20222022
fuel: dieseldiesel
mileage: 44.15644.156
Salvage car Mercedes Sprinter 316 CDI L3H2 AIRCO NAVI CAMERA 2016/4
export price
€ 6.150

Mercedes Sprinter

316 CDI L3H2 AIRCO NAVI CAMERA

€ 6.150
ERD: 20162016
fuel: dieseldiesel
mileage: 248.939248.939
Salvage car Audi A4 Avant 1.8 TFSI BUSINESS EDITION 2014/10

Audi A4 Avant

1.8 TFSI BUSINESS EDITION

€ 4.400
ERD: 20142014
fuel: petrolpetrol
mileage: 127.197127.197